Fort Lewis Cemetery Index
 L Section					 
					 
					 
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant		      			      		      				   	
NAME RANK DOB DOD DOI SEC #
KANE, Carma G. Dep 01/8/1968 01/2/1991 01/5/1991 1B 21
KARLSON, Johane A. 1E 8
KARNOPP, (Infant Dau) Dep 12/18/1951 12/18/1951 12/21/1951 2C 15
KASPRZAK, Kathryn Dep 08/13/1922 12/5/1965 12/15/1965 3F 20
KEENAN, James M/Sgt 04/17/1904 12/29/1951 01/3/1952 4E 10
KEENE, Kenneth A2C 07/18/1929 06/21/1952 06/24/1952 4D 39
KEENE, Rober S. Sfc 02/3/1925 04/10/1964 1A 15a
KEEVERT, Jon Marc Dep 08/11/1965 02/19/1966 02/23/1966 4F 9
KELEMEN, Diana Dep 06/16/1953 06/18/1953 06/22/1953 1B 35
KELLER, Cora Dep 06/6/1921 06/8/1921 3C 19
KELLER, Eugene Clyde Ssg 04/29/1928 08/20/2003 009/19/2003 3G 16
KELLER, Richard Albert 09/2/1940 10/4/1940 1C 7
KELLY, Orville James Pfc 10/31/1931 1D 16
KELLEY, Jerry Lee Dep 02/9/1948 02/17/1949 02/23/1949 3B 34
KENNEDY, Charlie W. 1SG 08/5/1930 09/15/1990 09/19/1990 2E 21bb
KENNEDY, Yoshiko DEP 10/20/1929 08/28/2003 09/12/2003 2E 21bb
KENNEDY, John J. WO 12/27/1926 4A 2
KENNEY, Frances A. Dep 10/5/1892 11/29/1974 12/3/1974 3D 9
KENNEY, Irven W. LTC 08/24/1942 09/1/1942 4A 21
KENT, Charles J. 1D 22
KEOWN, Clyde D. MSG 08/23/1927 11/9/1965 11/16/1965 3F 12
KERNS, Mona Lee Dep 04/4/1952 04/4/1952 04/8/1952 2B 34
KING, Betty Jean Dep 02/17/1950 02/20/1950 02/23/1950 3A 12
KING, Camille J. Dep 09/19/1919 05/19/1964 3E 21c
KING, (Infant) Dep 10/16/1925 3E 21
KING, Ione Rose Dep 08/31/1932 03/25/2001 09/4/2002 3D 21
KING, John W. 1E 31
KING, Ledru Lavon LTC 04/16/1919 09/17/1966 09/20/1966 2F 13
KING, Orval Allen F. SFC 05/24/1922 08/26/2002 09/4/2002 3D 21
KING, Wandra Marilyn Dep 08/7/1948 08/9/1948 08/13/1948 3C 30
KINNEY, Brenda Paulette Dep 07/30/1953 07/30/1953 07/31/1953 4C 17
KIRKLAND, Pamela Gwynn Dep 07/25/1949 08/4/1949 08/8/1949 3B 12
KIRKLEN, (Infant Sons) Dep 05/1/1952 05/1/1952 05/6/1952 2B 25
KIRSCH, John R. Pfc 01/29/1922 1D 31
KIRSCH, Sandra Kay Dep 10/18/1947 06/12/1952 06/23/19952 2A 32
KLAX, J. C. Pvt 05/19/1915 03/9/1952 04/4/1952 4D 23
KNIGHT, Robert M. Dep 04/27/1950 08/12/1950 08/22/1950 4E 39
KNOWLES, Myong Son Dep 05/5/1954 11/5/1998 11/12/1998 2F 3
KNOWLES, William F. Sfc 11/2/1947 08/14/1985 08/20/1985 2F 3
KOCHANIEWICZ, Thomas Joseph LTC 03/13/1942 06/1/1989 06/10/1989 2D 22
KORSLIN, Glen (John R.) Pvt 09/15/1938 09/17/1938 1C 39
KOWALCZYK, Anthony Sgt 07/12/1886 02/18/1948 02/26/1948 1A 28
KRAUS, Victoria L. Nurse 12/31/1889 03/25/1965 4C 5
KRAUSE, Everett Duane Pvt 07/12/1929 06/10/1951 06/15/1951 4E 26
KREINER, Frank Howard Jr. Sp4 12/4/1965 04/23/1988 05/2/1988 1A 33
KRUEGER, John A. Dep 05/27/1952 05/27/1952 05/29/1952 2B 8
KRUEGER, William 1/Sgt 04/10/1883 07/28/1950 08/1/1950 1A 8
KUBIS, Michael B LTC 06/29/1909 08/27/1953 09/1/1953 4D 2
KUEHN, Ernest Cpt 02/12/1945 02/15/1945 4A 33
KUEHN, Mary Agnes Dep 11/17/1878 12/20/1966 12/22/1966 3C 42a
KULL, Carrie L. Dep  11/7/1868 12/12/1947 12/16/1947 3D 11
KUNZ, Charlie Sgt 02/5/1925 1D 38
Fort Lewis Interment Index - L
LAINE, Arthur Joseph Maj 12/26/1927 2/18/1989 03/15/1989 1B 36
LAIRD, Mary Jean Dep 04/10/1949 04/11/1949 04/14/1949 3B 19
LAMBERT, George Lee Dep 03/6/1949 03/06/1949 03/10/1949 3B 36
LANDES, Orville D. Jr. Dep 07/25/1933 02/4/1949 03/1/1949 3B 35
LANE, Patricia Dep 12/12/1966 12/12/1966 12/27/1966 1F 8
LANG, Terry Lee Dep 01/19/1954 01/24/1954 01/27/1954 4C 4
LANG, Timothy Lee II Dep 07/5/1988 07/5/1988 07/12/1988 4A 16
LANDSMAN, (Infant Dau) Dep 08/20/1953 08/20/1953 08/25/1953 4C 13
LANKIEWICZ, Robert Allen Dep 05/7/1952 05/17/1952 05/21/1952 2B 2
LARKINS, Edward Cpt 09/30/1880 12/2/1963 12/5/1963 4E 42
LARSON, Richard E. 1E 23
LASHELLS, Laura Lee Dep 06/10/1964 06/11/1964 2B 21a
LASHELLS, Michael D. SSG 08/27/1944 08/01/1994 05/16/1995 2B 21a
LATHAM, William Dwayne Dep 01/26/1964 02/4/1964 2B  22a
LATSON, Harley LTC 09/29/1941 02/21/1942 4A 29
LATSON, Mary Verne Dep 04/24/1939 05/12/1939 3C 20
LATTAS, John Pvt 01/3/1935 01/8/1935 1D 6
LAWRENCE, Donald E. M/Sgt 07/11/1908 03/18/1964 1C 21a
LAWRENCE, James B. 1Lt 10/31/1873 07/18/1951 07/23/1951 1A 12
LAWRENCE, Maud K. Dep 10/13/1875 05/15/1960 05/18/1960 3A 30
LAWRENCE, Johnnie Lee Dep 02/4/1951 02/6/1951 02/8/1951 2D 27
LAWRENCE, Rose Marie Dep 02/4/1951 02/5/951 02/8/1951 2D 27
LAWSON, Robert James Dep 12/4/1930 07/12/1953 08/24/1953 4D 19
LAYCOCK, John Walter Dep 06/20/1950 10//13/1950 10/17/1950 2D 41
LEABO, Carl C. Pvt 009/1/1922 1D 32
LEDFORD, Edward Henry Dep 12/25/1948 12/26/1948 12/28/1948 3B 25
LEDFORD, Ewell 1Lt 11/27/1941 12/1/1941 4A 30
LEDFORD, Linda Margaret Dep 03/7/1948 03/12/1950 03/16/1950 3A 32
LEGEAR, Susan Elaine Dep 10/3/1965 10/3/1965 10/6/1965 4F 13
LEHON, Alex Pfc 07/5/1924 1D 27
LENOAS, Cirilo 1E 13
LESLIE, Jack Michael Pfc 06/6/1964 04/1/1987 06/25/1987 2B 30
LEVANGIE, Thomas J. Pvt 07/30/1935 08/6/1935 1D 4
LIEDER, Tina Marie Dep 10/25/1948 10/25/1948 11/1/1948 3C 35
LIGNER, Frank James 1Lt 08/3/1897 11/9/1953 11/12/1953 4B 40
LILLY, Hurbon T. Pvt 02/17/1943 02/22/1943 1B 8
LINDSEY, (Infant Dau) Dep 08/15/1951 08/15/1951 08/17/1951 2C 31
LITZ, Robert Warren Sgt 06/1/1962 08/3/1988 08/7/1988 2A 1b
LIVESAY, Roby Monroe Sfc 04/15/1916 02/13/1984 03/14/1984 1D 42a
LIVESAY, Rosalie Dep 01/20/1916 08/28/2001 09/18/2001 1D 42D
LIVINGSTON, James Lee Dep 09/16/1951 11/17/1951 11/20/1951 2C 10
LIVINGSTON, Julia A. Dep 06/24/1934 3C 15
LIVINGSTON, William C Sfc 07/5/1930 4A 3
LOCKWOOD, Maurice G. Pfc 05/10/1931 06/18/1953 09/17/1953 4D 16
LODDE, (Infant Dau) Dep 07/1/1949 07/1/1949 07/6/1949 3B 15
LONG, Myrtle M. Dep 08/6/1907 12/11/1963 4C 8
LONG, Robert Roy 1Lt 05/23/1916 12/16/1952 12/22/1952 4B 35
LONG, Will F. 1/Sgt 09/14/1885 08/28/1950 08/30/1950 1A 6
LONGEY, Katherine Georgia Dep 04/2/1912 08/19/1952 08/22/1952 2A 25
LONGORIA, Rosa Linda Dep 04/23/1950 04/23/1950 04/25/1950 2E 34
LORENZANA-ROSITA, Viera Dep 04/12/1968 04/12/1968 04/22/1968 1F 17
LOVELAND, Charles E. M/Sgt 10/7/1915 03/24/1952 05/29/1952 4D 40
LOVING, Starley Dep 07/4/1882 11/29/1969 12/4/1969 4A 7
LOWRY, Linda Lee Dep 08/5/1953 12/11/1953 12/15/1953 4C 35
LUNA, John U. Dep 01/14/1951 01/16/1951 01/24/1951 2D 31
LUND, John Earl Dep  05/20/1950 05/22/1950 05/25/1950 2E 31
LYONS, Hiram W. Cpl 05/30/1937 06/2/1937 1C 32

A&B, C&D, E&F, G&H, I&J, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z

Return to Fort Lewis Cemetery Home Page