Fort Lewis Cemetery Index 					 
X Section					 
					 
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant		      			      		      				   	
NAME RANK DOB DOD DOI SEC #
WAGNER, Barbara Pauline Dep 09/24/1948 09/24/1948 09/28/1948 3C 33
WAGNER, William Wesley Dep 05/15/1952 05/15/1952 05/19/1952 2B 6
WAHL, Kristine Ann Dep 09/23/1947 10/17/1947 10/22/1947 3D 12
WALDRIP, Lloyd Lee Sgt 04/22/1924 09/4/1950 08/16/1951 4E 28
WALDRIP.Vera M. Dep 10/18/1929 11/14/2008 02/4/2009 4E 28
WALKER, Jesse Louis 1/Sgt 05/16/1928 08/12/1950 08/14/1951 4E 30
WALKER, Lisa Dianne Dep 02/23/1953 03/22/1953 03/25/1953 2A 16
WALKUP, Charmaine Marie Dep 05/4/1952 05/4/1952 05/7/1952 2B 1
WALLEN, Wayne Edmond Dep 05/3/1966 05/8/1966 05/11/1966 4F 4
WALMER, Bermud K. (Jake) Maj 12/08/1923 11/03/2005 11/09/2005 4A 16
WARMINGTON, Alan R. LTC 01/5/1943 11//7/1990 11/12/1990 2D 21aa
WARNOCK, Carolyn Sue Dep 04/1/1950 04/1/1950 04/5/1950 3A 9
WASSMUTH, Albert M/Sgt 08/2/1898 01/16/1966 01/20/1966 2F 4
WASSMUTH, Josephine K. Dep 07/23/1914 11/25/1998 11/25/1998 2F 4
WATKINS, Charles J. Pfc 02/26/1938 03/1/1938 1C 38
WATERCOTT, Michelle T. Dep 05/31/1990 06/1/1990 06/7/1990 4C 14
WEAR, (Infant Dau) Dep 09/16/1951 09/16/1951 09/19/1951 2C 29
WEBLEY, George Sp5 08/28/1914 05/16/1964 05/21/1964 2A 15a
WEBLEY, Marie Thesese Dep 04/8/1922 01/25/2001 01/31/2001 2 14c
WEHMEYER, James Irwin Dep 05/16/1948 05/16/1948 05/19/1948 3D 37
WEINBERG, Lisa Diana Dep 04/10/1966 04/12/1966 04/15/1966 4F 7
WELCH, Michael Earl Dep 10/30/1966 10/31/1966 11/4/1966 1F 7
WELLS, Ethan LTC 08/21/1895 08/18/1965 4D 3
WELLS, Maude S. Dep 10/3/1889 09/8/1953 09/11/1953 4D 4
WESSON, Arthur Floyd Dep 07/31/1965 08/2/1965 08/5/1965 4F 16
WESTERMAN, David Jon Dep 07/11/1950 07/12/1950 07/14/1950 2E 4
WHALEN, Lee 1E 1
WHITCOMB, Susan Ann Dep 12/13/1949 02/13/1953 02/18/1953 2A 21
WHITE, Charles D. M/Sgt 06/16/1898 05/3/1951 05/7/1951 4E 23
WHITE, Eva J. Dep 07/16/1898 08/11/1969 08/15/1969 4E 23
WHITE, Wendell W. AD1 06/18/1925 11/28/1990 12/4/1990 2C 21aa
WHITLEY, Roy Lee Jr. Dep 02/26/1962 07/15/1965 4F 17
WHITLEY, Tammy Lynn Dep 11/28/1960 07/15/1965 4F 18
WHITTINGTON, Vicki Ann Dep 08/15/1950 08/15/1950 08/18/1950 2E 13
WIDA, Katherine Dep 09/5/1949 09/5/1949 09/9/1949 3B 5
WIDDOSS, Karen Marie Dep 01/24/1954 01/24/1954 01/26/1954 4C 28
WILCOX, David Lawrence Dep 08/27/1947 09/2/1966 09/6/1966 3C 24
WILDER, George Carlin LTJG 10/18/1901 09/12/1951 09/18/1951 4B 37
WILK, Zbigniew CW3 02/15/1918 09/21/1965 09/28/1965 3F 4
WILKIE, Warren L. Cpt 07/28/1918 10/21/1953 12/7/1953 4D 6
WILLIAMS,  (Infant Dau) Dep 12/30/1953 12/30/1953 12/31/1953 4D 9
WILLIAMS, (Infant Son) Dep 08/16/1948 08/17/1948 01/9/1950 3A 26
WILLIAMS, Isaac J. Cpt 03/14/1940 03/18/1940 4A 32
WILLIAMS, James Jonathan Jr. Cpt 03/14/1916 03/27/1966 03/31/1966 2B 1a
WILLIAMS, John H. Sfc 05/24/1924 03/19/1964 03/24/1964 1B 22a
WILLIAMS, Johnnie Lee Dep 05/31/1966 06/1/1966 06/7/1966 4F 3
WILLIAMS, Natasia Nicole Dep 09/30/1981 01/5/1987 01/13/1987 2A 33
WILLIAMS, Tyrone Bernard Dep 01/14/1953 01/14/1953 01/16/1953 2A 19
WILLIAMSON, Betty Dep 04/6/1938 04/8/1938 3D 22
WILLIS, Watson Sfc 04/11/1928 02/14/1966 03/1/1966 2F 10
WILMOTH, Marion 10/16/1927 3E 18
WILSON, Clarence Chamberlin LTC 03/13/1895 05/25/1951 05/29/1951 4B 25
WILSON, Denita Rose Dep 09/10/1952 09/10/1952 09/15/1952 2B 15
WILSON, Eldon R. CW4 08/3/1915 02/15/1991 02/22/1991 1B 21b
WILSON, John Arthur Dep 05/30/1955 12/31/1965 01/7/1966 2F 2
WILSON, Mary Elizabeth Dep  08/29/1903 11/19/1964 11/21/1964 4C 16
WILSON, Steven  O'Hara Dep 04/16/1952 04/16/1952 04/21/1952 2B 32
WILSON, William F. WO1 04/17/1898 09/10/1984 09/14/1984 4C 15
WINN, Corrine D. Dep 03/5/1924 04/25/1986 05/2/1986 2C 8
WINN, Frances M. T/Sgt 08/21/1922 02/11/1987 02/19/1987 2C 8
WINN, James Edward Dep 08/8/1951 11/8/1951 11/13/1951 2C 8
WISNEWSKY, Leonard T3 06/9/1942 06/13/1942 1B 18
WOLFE, Helen Dep 08/31/1905 07/2/1971 07/29/1971 1B 42a
WOLFE, Robert E. Sgt 03/16/1942 03/20/1942 1B 19
WOLFER, Arthur Garfield Dep 09/12/1880 11/24/1953 11/27/1953 2B 23
WOLFER, Maud E. Dep 05/24/1885 11/25/1951 11/30/1951 2B 22
WONG, Frank Hin Sfc 08/18/1914 03/9/1966 03/14/1966 2F 14
WONG, Gertrud Dep 03/1/1925 08/6/1991 10/31/1991 2F 14
WOODHAM, Noah Lawrence Dep 11/4/1952 11/5/1952 11/7/1952 2B 29
WOODHOUSE, Cristine Dep 10/8/1950 10/9/1950 10/12/1950 2D 42
WORKS, Jessie I. Dep 02/28/1937 03/3/1937 1C 28
WORKS, Lillie H. Dep 11/26/1936 3C 12
WOTOSZYN, Mike 1E 37
WRIGHT, Eugene Harold Dep 10/23/1948 11/15/1948 11/17/1948 3C 39
WRIGHT, Jackie Lee Dep 10/30/1952 04/10/1953 04/16/1953 2A 15
WRIGHT, Merissa Beth Dep 04/25/1990 04/25/1990 05/4/1990 3C 21
WRIGHT, Natalie Sue Dep 03/2/1964 03/4/1964 2C 22a
WRISLEY, George B. Pvt 03/29/1926 1D 41
Fort Lewis Interment Index - X
No X's

A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, Y&Z

Return to Fort Lewis Cemetery Home Page